Ltouroumov (talk | contribs) (Created page with "=== Difficulty === Easy | Standard | Hard === Starting Points === 100 SP | 80 SP | 60 SP") |
Ltouroumov (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=== Difficulty === | <div class="section-row"> | ||
Easy | <h2>Difficulty</h2> | ||
<div class="section-grid col-3"> | |||
=== | <div class="cell"> | ||
{{:Project V17/Difficulty/Easy}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Standard}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Hard}} | |||
</div> | |||
</div> | |||
</div> | |||
<div class="section-row"> | |||
<h2>Starting Points</h2> | |||
<div class="section-grid col-3"> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Base (Easy)}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Base (Standard)}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Base (Hard)}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Higher (Tier 1)}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Higher (Tier 2)}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Higher (Tier 3)}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Higher (Tier 4)}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Higher (Tier 5)}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Negative (Tier 1)}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Negative (Tier 2)}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Negative (Tier 3)}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Negative (Tier 4)}} | |||
</div> | |||
<div class="cell"> | |||
{{:Project V17/Difficulty/Negative (Tier 5)}} | |||
</div> | |||
</div> | |||
</div> |
Latest revision as of 22:05, 27 February 2024
Difficulty
Starting Points
Base (Easy)
Gain: 15 SP
Gain: 15 CP
You have the base amount of starting SP and CP for the Easy difficulty.
Base (Standard)
Gain: 10 SP
Gain: 10 CP
You have the base amount of starting SP and CP for the Standard difficulty.