< Authors
No edit summary |
(Upgrades Shard Powers to Week 41) |
||
(30 intermediate revisions by 5 users not shown) | |||
Line 13: | Line 13: | ||
|Shaker (Minor Telekinesis) | |Shaker (Minor Telekinesis) | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|qcxtug | |||
|Shaker (Alarm) | |||
|attikitty | |||
|- | |||
|osmo72 | |||
|Shaker (Handmade) | |||
|attikitty | |||
|- | |||
|eetewc | |||
|Shaker/Stranger (Privacy) | |||
|attikitty | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|47pj | |rowspan="1"|47pj | ||
Line 29: | Line 41: | ||
|Breaker (Icy Hot) | |Breaker (Icy Hot) | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|nk3tnf | |||
|Breaker (Vibration) | |||
|attikitty | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|dn9c | |rowspan="1"|dn9c | ||
Line 34: | Line 50: | ||
|ruaron | |ruaron | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="2" |qnk8 | ||
|Master (Hypnotist) | |Master (Hypnotist) | ||
|ruaron | |ruaron | ||
|- | |||
|''Addon'': True Hypnotist | |||
|bluephonixfuckery | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="3" |mv7e | ||
|Tinker (Handyman) | |Tinker (Handyman) | ||
|LtOuroumov | |LtOuroumov | ||
Line 44: | Line 63: | ||
|''Addon'': True Tinker | |''Addon'': True Tinker | ||
|greenkey17 | |greenkey17 | ||
|- | |||
|''Addon'': Internalized Knowledge | |||
|carnic321 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|dy7h | |rowspan="1"|dy7h | ||
Line 63: | Line 85: | ||
|rowspan="1"|p6py | |rowspan="1"|p6py | ||
|Thinker (Gut Instinct) | |Thinker (Gut Instinct) | ||
|anaqix | |||
|- | |||
|bpvn7j | |||
|Thinker (Hindsight) | |||
|anaqix | |anaqix | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 76: | Line 102: | ||
|Striker (Optimal) | |Striker (Optimal) | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|4hymjs | |||
|Striker (Heat Exchange) | |||
|attikitty | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|1gay | |rowspan="1"|1gay | ||
Line 153: | Line 183: | ||
|doc_sleepy | |doc_sleepy | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="2" |u6dv | ||
|Tinker/Thinker (Public Relations) | |Tinker/Thinker (Public Relations) | ||
|Ltouroumov | |Ltouroumov | ||
|- | |||
|''Addon'': PR's Dream | |||
|lordmaverickthefallen | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|a1ys | |rowspan="1"|a1ys | ||
Line 200: | Line 233: | ||
|treneg | |treneg | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="2" |0makfq | ||
|Tinker (Medieval) | |Tinker (Medieval) | ||
|lordmaverickthefallen | |lordmaverickthefallen | ||
|- | |||
|''Addon'': Exotic Forgemaster | |||
|.minionnumberq11001 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|8uwftv | |rowspan="1"|8uwftv | ||
Line 211: | Line 247: | ||
|Changer/Brute (Skin) | |Changer/Brute (Skin) | ||
|carcassfrozenyogurt | |carcassfrozenyogurt | ||
|- | |||
|cce2 | |||
|Changer (Colorful Eyes) | |||
|bluephonixfuckery | |||
|- | |||
|gblnkb | |||
|Thinker/Trump (Dare to be Stupid) | |||
|carnic321 | |||
|- | |||
|1k4af1 | |||
|Brute/Breaker (Efficient Autonomic Systems) | |||
|mekhane_scientia | |||
|- | |||
|2l4a1e | |||
|Brute/Changer (Chuck's Distant Cousin) | |||
|treneg | |||
|- | |||
|yek7ez | |||
|Striker/Thinker (Book Osmosis) | |||
|anaqix | |||
|- | |||
|1975so | |||
|Breaker/Striker (Clothes) | |||
|rickytheplayer | |||
|- | |||
|7abei1 | |||
|Brute/Changer (Sharp Teeth) | |||
|aionis_sawant | |||
|- | |||
| rowspan="2" |mpvcnv | |||
|Thinker (Cypher) | |||
|carnic321 | |||
|- | |||
|''Addon'': Babel² | |||
|carnic321 | |||
|} | |} | ||
== Tier 1 - Mover == | == Tier 1 - Mover == | ||
Line 238: | Line 309: | ||
|(Mover) Stairway to Heaven | |(Mover) Stairway to Heaven | ||
|firstbrigade | |firstbrigade | ||
|- | |||
| rowspan="1" |dg11 | |||
|(Mover/Thinker) Star-Nosed Mole | |||
|LtOuroumov | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|yn3f | |rowspan="1"|yn3f | ||
Line 262: | Line 337: | ||
|(Mover) Ground Diver | |(Mover) Ground Diver | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
| | |||
|''Addon'': Highway to Hell | |||
|treneg | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|ktjc | |rowspan="1"|ktjc | ||
Line 286: | Line 365: | ||
|(Mover/Shaker) Portal | |(Mover/Shaker) Portal | ||
|attikitty | |attikitty | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|yxvz | |rowspan="1"|yxvz | ||
Line 327: | Line 402: | ||
|firstbrigade | |firstbrigade | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="2" |3pw5 | ||
|(Mover) Sadako | |(Mover) Sadako | ||
|anaqix | |anaqix | ||
|- | |||
|''Addon'': Book Worm | |||
|lordmaverickthefallen | |||
|- | |||
| rowspan="4" |1l52yv | |||
|(Mover/Brute) Glide n’ Slide | |||
|doc_sleepy | |||
|- | |||
|''Addon'': Skycrawler | |||
|doc_sleepy | |||
|- | |||
|''Addon'': Upscaled | |||
|doc_sleepy | |||
|- | |||
|''Addon'': Ride the Lightning | |||
|doc_sleepy | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|3mp7 | |rowspan="1"|3mp7 | ||
Line 350: | Line 441: | ||
|(Mover/Master) Let The Feathers Fly | |(Mover/Master) Let The Feathers Fly | ||
|the_legend_ranger | |the_legend_ranger | ||
|- | |||
|vydbrw | |||
|(Mover/Breaker) I Believe I Can Fly | |||
|herocreationkit | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|tnjk | |rowspan="1"|tnjk | ||
Line 381: | Line 476: | ||
|(Shaker/Thinker) Orchestra | |(Shaker/Thinker) Orchestra | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|j8pydh | |||
|(Shaker/Trump) You Can’t Touch The Sky | |||
|herocreationkit | |||
|- | |||
|m4o3zh | |||
|(Shaker/Mover) Dimensional Mirrors | |||
|attikitty | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|5m8w | |rowspan="1"|5m8w | ||
Line 401: | Line 504: | ||
|(Shaker/Stranger) The Mist of London Night | |(Shaker/Stranger) The Mist of London Night | ||
|anaqix | |anaqix | ||
|- | |||
|0anzho | |||
|(Shaker) Razorwire | |||
|.minionnumberq11001 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|idzs | |rowspan="1"|idzs | ||
Line 409: | Line 516: | ||
|(Shaker/Master) Peace Zone | |(Shaker/Master) Peace Zone | ||
|attikitty | |attikitty | ||
|- style="vertical-align:top;" | |||
|5e5v | |||
|(Shaker) Afterimage | |||
|abacateazulthedestroyer | |||
|- | |||
|jtmw | |||
|(Shaker/Master) Spicy Snap | |||
|mime_avantasia | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|s5kc | |rowspan="1"|s5kc | ||
Line 432: | Line 547: | ||
|(Shaker) Minefield | |(Shaker) Minefield | ||
|firstbrigade | |firstbrigade | ||
|- | |||
|5fs0vi | |||
|(Shaker) Loot Drop | |||
|x._anarchy_.x | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|vub6 | |rowspan="1"|vub6 | ||
|(Shaker) Healing Circle | |(Shaker) Healing Circle | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|d3tbdp | |||
|(Shaker) Flare | |||
|hellhound56969 | |||
|- | |||
|ddp2mu | |||
|(Shaker) Illusion Master | |||
|hellhound56969 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|mmcz | |rowspan="1"|mmcz | ||
Line 444: | Line 571: | ||
|(Shaker) Speed Zone | |(Shaker) Speed Zone | ||
|symball | |symball | ||
|- | |||
|kb85jw | |||
|(Shaker/Striker) Spontaneous | |||
|lordmaverickthefallen | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|jamg | |rowspan="1"|jamg | ||
Line 449: | Line 580: | ||
|anaqix | |anaqix | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="2" |fw5b | ||
|(Shaker/Master) Multi-limbs | |(Shaker/Master) Multi-limbs | ||
|anaqix | |anaqix | ||
|- | |||
|''Addon'': To Be Many | |||
|x._anarchy_.x | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|20u6 | |rowspan="1"|20u6 | ||
Line 476: | Line 610: | ||
|(Shaker) Fainting Spell | |(Shaker) Fainting Spell | ||
|symball | |symball | ||
|- | |||
|346fm4 | |||
|(Shaker) Frozen Space | |||
|x._anarchy_.x | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|duec | |rowspan="1"|duec | ||
Line 484: | Line 622: | ||
|(Shaker/Breaker) Icy Kiss | |(Shaker/Breaker) Icy Kiss | ||
|anaqix | |anaqix | ||
|- | |||
|ktwl95 | |||
|(Shaker) Impaler | |||
|rickytheplayer | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|kmwf | |rowspan="1"|kmwf | ||
|(Shaker) Temporal Tempo | |(Shaker) Temporal Tempo | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|o6vi9x | |||
|(Shaker/Tinker) Scrapyard | |||
|rickytheplayer | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|3xvf | |rowspan="1"|3xvf | ||
Line 496: | Line 642: | ||
|(Shaker) Amped Up | |(Shaker) Amped Up | ||
|anaqix | |anaqix | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|atk8 | |rowspan="1"|atk8 | ||
Line 507: | Line 649: | ||
|rowspan="1"|tlmh | |rowspan="1"|tlmh | ||
|(Shaker) Time Magic! | |(Shaker) Time Magic! | ||
| | |.endlessdesire | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|rzk9 | |rowspan="1"|rzk9 | ||
Line 520: | Line 662: | ||
|(Shaker/Striker) Viral Blood | |(Shaker/Striker) Viral Blood | ||
|.minionnumberq11001 | |.minionnumberq11001 | ||
|- | |||
| rowspan="2" |ajlril | |||
|(Shaker/Master) Dirt in Your Eye | |||
|sleepingazathoth | |||
|- | |||
|''Addon'': Geneva Wants a Word | |||
|azachiel. | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|eyy3 | |rowspan="1"|eyy3 | ||
Line 540: | Line 689: | ||
|(Shaker) Storm | |(Shaker) Storm | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|8mikj4 | |||
|(Shaker) Matter State Master | |||
|milliwaywatts | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|gqls | |rowspan="1"|gqls | ||
Line 548: | Line 701: | ||
|(Shaker/Breaker) Lord of Cinder | |(Shaker/Breaker) Lord of Cinder | ||
|northernmage | |northernmage | ||
|- | |||
| rowspan="2" |tv8qjs | |||
|(Shaker/Trump) Worst Day Ever | |||
|anaqix | |||
|- | |||
|''Addon'': All of Me | |||
|anaqix | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|hgmb | |rowspan="1"|hgmb | ||
Line 588: | Line 748: | ||
|(Shaker/Master) Dungeon Core | |(Shaker/Master) Dungeon Core | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|fssgyb | |||
|(Shaker/Master) Tower Defence | |||
|rickytheplayer | |||
|} | |} | ||
== Tier 1 - Brute == | == Tier 1 - Brute == | ||
Line 595: | Line 759: | ||
!Object / Addon | !Object / Addon | ||
!Author | !Author | ||
|- | |||
|dk6txf | |||
|(Brute/Trump) Spartans Die Standing | |||
|anaqix | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|izkr | |rowspan="1"|izkr | ||
Line 678: | Line 846: | ||
|symball | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="2" |imu2 | ||
|(Brute) Skulking Angels | |(Brute) Skulking Angels | ||
|anaqix | |anaqix | ||
|- | |||
|''Addon'': Don't Blink | |||
|milliwaywatts | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|k6bf | |rowspan="1"|k6bf | ||
Line 687: | Line 858: | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|svnu | |rowspan="1"|svnu | ||
|(Shaker | |(Brute/Shaker) Defensive Position | ||
|anaqix | |anaqix | ||
|- | |||
| rowspan="2" |rxr55e | |||
|(Brute/Trump) No Pain, No Gain | |||
|treneg | |||
|- | |||
|''Addon'': '''Pain not Wasted''' | |||
|treneg | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|9w7n | | rowspan="1" |9w7n | ||
|(Brute) | |(Brute) Pridwen | ||
|LtOuroumov | |LtOuroumov | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 712: | Line 890: | ||
|(Brute/Breaker) Goliath | |(Brute/Breaker) Goliath | ||
|anaqix | |anaqix | ||
|- | |||
| rowspan="3" |3vkes6 | |||
|(Brute) Caeneus | |||
|neonmondays | |||
|- | |||
|''Addon'': Kishin | |||
|neonmondays | |||
|- | |||
|''Addon'': 60% of The Time, It Works Every Time | |||
|neonmondays | |||
|- | |||
| rowspan="2" |vxviem | |||
|(Brute/Blaster) Boiling Blood | |||
|neonmondays | |||
|- | |||
|''Addon'': Noxic Blight | |||
|neonmondays | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|bbs5 | |rowspan="1"|bbs5 | ||
Line 743: | Line 938: | ||
|(Brute) Invulnerable | |(Brute) Invulnerable | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
| rowspan="2" |r7oino | |||
|(Brute) Phylactery | |||
|anaqix | |||
|- | |||
|''Addon'': Horcruxes | |||
|anaqix | |||
|- | |||
|w4b52b | |||
|(Brute/Changer) Two Good Arms | |||
|the_legend_ranger | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|dmhj | |rowspan="1"|dmhj | ||
Line 806: | Line 1,012: | ||
|(Breaker) Flicker | |(Breaker) Flicker | ||
|symball | |symball | ||
|- | |||
|vw8t65 | |||
|(Breaker/Brute) Inverse | |||
|checepuppu | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|qs2o | |rowspan="1"|qs2o | ||
|(Breaker/Mover) Speed Force | |(Breaker/Mover) Speed Force | ||
|anaqix | |anaqix | ||
|- | |||
|rlcr04 | |||
|(Brute/Breaker) Weld | |||
|bluephonixfuckery | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|fmjp | |rowspan="1"|fmjp | ||
Line 911: | Line 1,125: | ||
|anaqix | |anaqix | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="5" |0od2bu | ||
|(Breaker/Shaker) Bugged Out | |(Breaker/Shaker) Bugged Out | ||
|anaqix | |anaqix | ||
|- | |||
|''Addon'': Bethesda | |||
|hellhound56969 | |||
|- | |||
|''Addon'': Collision Glitch | |||
|carcassfrozenyogurt | |||
|- | |||
|''Addon'': Hyper Armor | |||
|carcassfrozenyogurt | |||
|- | |||
|''Addon'': Game-breaking Glitch | |||
|carcassfrozenyogurt | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|8d8i | |rowspan="1"|8d8i | ||
Line 933: | Line 1,159: | ||
|rowspan="1"|al4c | |rowspan="1"|al4c | ||
|(Breaker/Trump) Energy Well | |(Breaker/Trump) Energy Well | ||
| | |demoiceman | ||
|} | |} | ||
== Tier 1 - Master == | == Tier 1 - Master == | ||
Line 956: | Line 1,182: | ||
|rowspan="1"|55fq | |rowspan="1"|55fq | ||
|(Master) State the obvious | |(Master) State the obvious | ||
| | |attikitty | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|frbg | |rowspan="1"|frbg | ||
Line 978: | Line 1,204: | ||
|LtOuroumov | |LtOuroumov | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="2" |7xe9 | ||
|(Master) Animate Objects | |(Master) Animate Objects | ||
|attikitty | |attikitty | ||
|- | |||
|''Addon'': Grand Puppetry | |||
|milliwaywatts | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|tpc1 | |rowspan="1"|tpc1 | ||
Line 990: | Line 1,219: | ||
|gungnier | |gungnier | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="2" |qmoi | ||
|(Master/Thinker) Rodent King | |(Master/Thinker) Rodent King | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|''Addon'': Rattus Rex Magnus | |||
|anaqix | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|zztn | |rowspan="1"|zztn | ||
|(Master) Bacchus | |(Master) Bacchus | ||
|anaqix | |anaqix | ||
|- | |||
| rowspan="3" |pmeiyr | |||
|(Master) Inverse Cannibalism | |||
|lordmaverickthefallen | |||
|- | |||
|''Addon'': Cursed Drugs | |||
|lordmaverickthefallen | |||
|- | |||
|''Addon'': Medicine of Poison? The Difference is The Dosage... | |||
|lordmaverickthefallen | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|3m7qem | |rowspan="1"|3m7qem | ||
Line 1,057: | Line 1,299: | ||
|(Master/Brute) Anger Issues | |(Master/Brute) Anger Issues | ||
|firstbrigade | |firstbrigade | ||
|- | |||
|tnswlq | |||
|(Master) In Your Shadow | |||
|rickytheplayer | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|034b | |rowspan="1"|034b | ||
|(Master) Red Strings | |(Master) Red Strings | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|a3nygy | |||
|(Master) Turn Based RPG | |||
|Mailladymistress_03350 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|5laz | |rowspan="1"|5laz | ||
Line 1,086: | Line 1,336: | ||
|LtOuroumov | |LtOuroumov | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="2" |cez1 | ||
|(Master/Thinker) Poison Ivy | |(Master/Thinker) Poison Ivy | ||
|firstbrigade | |firstbrigade | ||
|- | |||
|''Addon'': Shaper of Flora | |||
|MilliwayWatts | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|703k | |rowspan="1"|703k | ||
Line 1,109: | Line 1,362: | ||
|(Master) Hero Worship | |(Master) Hero Worship | ||
|greenkey17 | |greenkey17 | ||
|- | |||
| rowspan="2" |hlex9t | |||
|(Thinker) Paradox | |||
|mr_perlimpinpin | |||
|- | |||
|''Addon'': Continuum | |||
|mr_perlimpinpin | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="2"|pr135t | |rowspan="2"|pr135t | ||
Line 1,123: | Line 1,383: | ||
|''Addon'': Shadow Lands | |''Addon'': Shadow Lands | ||
|anaqix | |anaqix | ||
|- | |||
| rowspan="2" |ihm7zn | |||
|(Master/Striker) Shadow Boxing | |||
|x._anarchy_.x | |||
|- | |||
|''Addon'': Spectral Remembrance | |||
|x._anarchy_.x | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|zwac | |rowspan="1"|zwac | ||
Line 1,195: | Line 1,462: | ||
|(Master) Friendbringers | |(Master) Friendbringers | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|ou40iy | |||
|(Master/Trump) Open Eyes | |||
|symball | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|p6jc | |rowspan="1"|p6jc | ||
Line 1,237: | Line 1,508: | ||
|(Tinker) Jack of All Trades | |(Tinker) Jack of All Trades | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|ruin27 | |||
|(Tinker) Thrown | |||
|katillno | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|7tda | |rowspan="1"|7tda | ||
Line 1,257: | Line 1,532: | ||
|(Tinker) Repair | |(Tinker) Repair | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|xxiiiy | |||
|(Tinker) Self-Repair | |||
|katillno | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|bwpv | |rowspan="1"|bwpv | ||
Line 1,269: | Line 1,548: | ||
|(Tinker) Scraps/Junk | |(Tinker) Scraps/Junk | ||
|doc_sleepy | |doc_sleepy | ||
|- | |||
|r171yx | |||
|(Tinker/Thinker) One Man’s Trash Is Another Man’s Treasure | |||
|anaqix | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|3sts | |rowspan="1"|3sts | ||
Line 1,286: | Line 1,569: | ||
|LtOuroumov | |LtOuroumov | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="2" |e9es | ||
|(Tinker) Lorax | |(Tinker) Lorax | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|''Addon'': Tinker of Nature | |||
|MilliwayWatts | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|t7ol | |rowspan="1"|t7ol | ||
Line 1,317: | Line 1,603: | ||
|(Tinker) Virtual Reality | |(Tinker) Virtual Reality | ||
|vermontcheddarcheese | |vermontcheddarcheese | ||
|- | |||
|awv5ex | |||
|(Tinker) Clockwork Precision | |||
|checepuppu | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|r1dm | |rowspan="1"|r1dm | ||
Line 1,409: | Line 1,699: | ||
|(Tinker) Style | |(Tinker) Style | ||
|anaqix | |anaqix | ||
|- | |||
| rowspan="2" |6dy20n | |||
|(Tinker) Toyman | |||
|rickytheplayer | |||
|- | |||
|''Addon''ː Toys Story | |||
|rickytheplayer | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|nnc1bk | |rowspan="1"|nnc1bk | ||
|(Tinker) | |(Tinker) Bonsai | ||
|ChecePuppu | |ChecePuppu | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 1,489: | Line 1,786: | ||
|(Tinker) Hard Light Manipulation | |(Tinker) Hard Light Manipulation | ||
|hooshu | |hooshu | ||
|- | |||
| rowspan="2" |bdjhrf | |||
|(Tinker/Thinker) Legacy | |||
|ChecePuppu | |||
|- | |||
|''Addon''ː Legendary | |||
|ChecePuppu | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|skyn | |rowspan="1"|skyn | ||
Line 1,505: | Line 1,809: | ||
|(Tinker) Rocketman | |(Tinker) Rocketman | ||
|anaqix | |anaqix | ||
|- | |||
|dt6k91 | |||
|(Tinker/Thinker) Suppress, Conjecture, Predict | |||
|mekhane_scientia | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|6ng3 | |rowspan="1"|6ng3 | ||
Line 1,533: | Line 1,841: | ||
|(Tinker) Remote Control | |(Tinker) Remote Control | ||
|katillno | |katillno | ||
|- | |||
| rowspan="2" |kj3a2m | |||
|Tinker) Domain | |||
|checepuppu | |||
|- | |||
|''Addon''ː Extraterrestrial Enforcement | |||
|checepuppu | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|cws8 | |rowspan="1"|cws8 | ||
Line 1,557: | Line 1,872: | ||
|(Tinker) Interdimensional | |(Tinker) Interdimensional | ||
|firstbrigade | |firstbrigade | ||
|- | |||
|au7rbo | |||
|(Tinker) Weatherman | |||
|checepuppu | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|woqj | |rowspan="1"|woqj | ||
Line 1,613: | Line 1,932: | ||
|(Tinker) Time Dilation | |(Tinker) Time Dilation | ||
|hooshu | |hooshu | ||
|- | |||
| rowspan="3" |mjag6b | |||
|(Tinker/Trump) Variable Tinker | |||
|MilliwayWatts | |||
|- | |||
|''Addon'': High-Grade Tinkering | |||
|MilliwayWatts | |||
|- | |||
|''Addon'': Paramount Tinker | |||
|MilliwayWatts | |||
|} | |} | ||
== Tier 1 - Blaster == | == Tier 1 - Blaster == | ||
Line 1,831: | Line 2,160: | ||
|(Blaster) Damocles | |(Blaster) Damocles | ||
|anaqix | |anaqix | ||
|- | |||
|9bjdvn | |||
|(Blaster/Trump) Still Blast | |||
|the_legend_ranger | |||
|} | |} | ||
== Tier 1 - Thinker == | == Tier 1 - Thinker == | ||
Line 1,873: | Line 2,206: | ||
|''Addon'': Prometheus Beta | |''Addon'': Prometheus Beta | ||
|xiodtensei | |xiodtensei | ||
|- | |||
| rowspan="3" |qtqwl0 | |||
|(Thinker) Dr Dolittle | |||
|anaqix | |||
|- | |||
|''Addon'': Aura of a Disney Princess | |||
|anaqix | |||
|- | |||
|''Addon'': Voice of a Disney Princess | |||
|anaqix | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|653j | |rowspan="1"|653j | ||
Line 1,882: | Line 2,225: | ||
|LtOuroumov | |LtOuroumov | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="2" |gnqu | ||
|(Thinker) Skilled | |(Thinker) Skilled | ||
|LtOuroumov | |LtOuroumov | ||
|- | |||
|''Addon'': Greenhorn Master | |||
|treneg | |||
|- | |||
|cronlw | |||
|(Thinker) Immersive Storytelling | |||
|mailladymistress_03350 | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan=" | | rowspan="2" |45t3 | ||
|(Thinker) Clean Mind | |(Thinker) Clean Mind | ||
|mekhane_scientia | |||
|- | |||
|''Addon'': Shard Mind | |||
|mekhane_scientia | |mekhane_scientia | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
Line 1,896: | Line 2,249: | ||
|''Addon'': Support Crew | |''Addon'': Support Crew | ||
|ChecePuppu | |ChecePuppu | ||
|- | |||
| rowspan="3" |amea35 | |||
|(Thinker) Enhanced Senses | |||
|attikitty | |||
|- | |||
|''Addon'': Analyze | |||
|attikitty | |||
|- | |||
|''Addon'': Universal Vision | |||
|attikitty | |||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|llhn | |rowspan="1"|llhn | ||
Line 1,904: | Line 2,267: | ||
|(Thinker/Brute) Skill Issue | |(Thinker/Brute) Skill Issue | ||
