Ltouroumov (talk | contribs) No edit summary |
Ltouroumov (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
A | |||
p | |||
r | |||
i | |||
l | |||
7 | |||
, | |||
2 | |||
0 | |||
1 | |||
1 | |||
} | } | ||
} | } | ||
Line 44: | Line 87: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
J | |||
a | |||
n | |||
u | |||
a | |||
r | |||
y | |||
3 | |||
r | |||
d | |||
, | |||
2 | |||
0 | |||
1 | |||
1 | |||
} | } | ||
} | } | ||
Line 57: | Line 147: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
S | |||
u | |||
m | |||
m | |||
e | |||
r | |||
, | |||
2 | |||
0 | |||
0 | |||
9 | |||
} | } | ||
} | } | ||
Line 70: | Line 202: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
S | |||
e | |||
p | |||
t | |||
e | |||
m | |||
b | |||
e | |||
r | |||
, | |||
2 | |||
0 | |||
0 | |||
8 | |||
} | } | ||
} | } | ||
Line 83: | Line 260: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
S | |||
p | |||
r | |||
i | |||
n | |||
g | |||
, | |||
2 | |||
0 | |||
0 | |||
7 | |||
} | } | ||
} | } | ||
Line 96: | Line 315: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
M | |||
a | |||
y | |||
8 | |||
t | |||
h | |||
, | |||
2 | |||
0 | |||
0 | |||
5 | |||
} | } | ||
} | } | ||
Line 109: | Line 371: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
D | |||
e | |||
c | |||
e | |||
m | |||
b | |||
e | |||
r | |||
3 | |||
0 | |||
t | |||
h | |||
, | |||
2 | |||
0 | |||
0 | |||
2 | |||
} | } | ||
} | } | ||
Line 122: | Line 433: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
F | |||
e | |||
b | |||
r | |||
u | |||
a | |||
r | |||
y | |||
2 | |||
n | |||
d | |||
, | |||
2 | |||
0 | |||
0 | |||
1 | |||
} | } | ||
} | } | ||
Line 135: | Line 494: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
S | |||
e | |||
p | |||
t | |||
e | |||
m | |||
b | |||
e | |||
r | |||
1 | |||
4 | |||
t | |||
h | |||
, | |||
2 | |||
0 | |||
0 | |||
0 | |||
} | } | ||
} | } | ||
Line 148: | Line 557: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
N | |||
o | |||
v | |||
e | |||
m | |||
b | |||
e | |||
r | |||
1 | |||
s | |||
t | |||
, | |||
1 | |||
9 | |||
9 | |||
9 | |||
} | } | ||
} | } | ||
Line 161: | Line 618: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
J | |||
u | |||
n | |||
e | |||
9 | |||
t | |||
h | |||
, | |||
1 | |||
9 | |||
9 | |||
6 | |||
} | } | ||
} | } | ||
Line 174: | Line 675: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
D | |||
e | |||
c | |||
e | |||
m | |||
b | |||
e | |||
r | |||
1 | |||
3 | |||
t | |||
h | |||
, | |||
1 | |||
9 | |||
9 | |||
2 | |||
} | } | ||
} | } | ||
Line 187: | Line 737: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
M | |||
a | |||
y | |||
1 | |||
s | |||
t | |||
, | |||
1 | |||
9 | |||
8 | |||
8 | |||
} | } | ||
} | } | ||
Line 200: | Line 793: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
M | |||
a | |||
y | |||
1 | |||
9 | |||
t | |||
h | |||
, | |||
1 | |||
9 | |||
8 | |||
2 | |||
} | } | ||
} | } | ||
Line 213: | Line 850: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
1 | |||
9 | |||
0 | |||
0 | |||
s | |||
} | } | ||
} | } | ||
Line 226: | Line 898: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
1 | |||
9 | |||
t | |||
h | |||
c | |||
e | |||
n | |||
t | |||
u | |||
r | |||
y | |||
} | } | ||
} | } | ||
Line 239: | Line 953: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
1 | |||
5 | |||
t | |||
h | |||
t | |||
o | |||
1 | |||
8 | |||
t | |||
h | |||
c | |||
e | |||
n | |||
t | |||
u | |||
r | |||
y | |||
} | } | ||
} | } | ||
Line 252: | Line 1,017: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
D | |||
a | |||
w | |||
n | |||
o | |||
f | |||
M | |||
a | |||
n | |||
} | } | ||
} | } | ||
Line 265: | Line 1,071: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
J | |||
u | |||
r | |||
a | |||
s | |||
s | |||
i | |||
c | |||
P | |||
e | |||
r | |||
i | |||
o | |||
d | |||
} | } | ||
} | } | ||
Line 278: | Line 1,129: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
B | |||
i | |||
r | |||
t | |||
h | |||
o | |||
f | |||
P | |||
l | |||
a | |||
n | |||
e | |||
t | |||
E | |||
a | |||
r | |||
t | |||
h | |||
} | } | ||
} | } | ||
Line 291: | Line 1,193: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
D | |||
a | |||
w | |||
n | |||
o | |||
f | |||
C | |||
r | |||
e | |||
a | |||
t | |||
i | |||
o | |||
n | |||
} | } | ||
} | } | ||
Line 304: | Line 1,252: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
J | |||
u | |||
n | |||
e | |||
2 | |||
0 | |||
t | |||
h | |||
, | |||
2 | |||
0 | |||
1 | |||
3 | |||
} | } | ||
} | } | ||
Line 317: | Line 1,310: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
J | |||
u | |||
l | |||
y | |||
1 | |||
s | |||
t | |||
, | |||
2 | |||
0 | |||
1 | |||
5 | |||
} | } | ||
} | } | ||
Line 330: | Line 1,367: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
J | |||
u | |||
n | |||
e | |||
2 | |||
4 | |||
t | |||
h | |||
, | |||
2 | |||
0 | |||
6 | |||
3 | |||
} | } | ||
} | } | ||
Line 343: | Line 1,425: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
O | |||
n | |||
e | |||
W | |||
e | |||
e | |||
k | |||
E | |||
a | |||
r | |||
l | |||
y | |||
} | } | ||
} | } | ||
Line 356: | Line 1,482: | ||
{ | { | ||
/ | / | ||
P | |||
r | |||
o | |||
j | |||
e | |||
c | |||
t | |||
V | |||
1 | |||
7 | |||
/ | |||
S | |||
e | |||
c | |||
t | |||
i | |||
o | |||
n | |||
s | |||
/ | |||
S | |||
c | |||
e | |||
n | |||
a | |||
r | |||
i | |||
o | |||
/ | |||
O | |||
n | |||
e | |||
W | |||
e | |||
e | |||
k | |||
L | |||
a | |||
t | |||
e | |||
} | } | ||
} | } |
Revision as of 15:36, 28 November 2023
{ { d i v
c o l | r u l e s = y e s } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / A p r i l
7 ,
2 0 1 1 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / J a n u a r y
3 r d ,
2 0 1 1 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / S u m m e r ,
2 0 0 9 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / S e p t e m b e r ,
2 0 0 8 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / S p r i n g ,
2 0 0 7 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / M a y
8 t h ,
2 0 0 5 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / D e c e m b e r
3 0 t h ,
2 0 0 2 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / F e b r u a r y
2 n d ,
2 0 0 1 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / S e p t e m b e r
1 4 t h ,
2 0 0 0 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / N o v e m b e r
1 s t ,
1 9 9 9 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / J u n e
9 t h ,
1 9 9 6 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / D e c e m b e r
1 3 t h ,
1 9 9 2 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / M a y
1 s t ,
1 9 8 8 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / M a y
1 9 t h ,
1 9 8 2 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / 1 9 0 0 s } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / 1 9 t h
c e n t u r y } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / 1 5 t h
t o
1 8 t h
c e n t u r y
} }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / D a w n
o f
M a n } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / J u r a s s i c
P e r i o d } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / B i r t h
o f
P l a n e t
E a r t h } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / D a w n
o f
C r e a t i o n } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / J u n e
2 0 t h ,
2 0 1 3 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / J u l y
1 s t ,
2 0 1 5 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / J u n e
2 4 t h ,
2 0 6 3 } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / O n e
W e e k
E a r l y } }
{
{
/
P
r
o
j
e
c
t
V 1 7 / S e c t i o n s / S c e n a r i o / O n e
W e e k
L a t e } }
{
{
d
i
v
c o l
e n d } }