< Authors
(1st wave of Authors) |
(Addded the last of the Authors) |
||
Line 79: | Line 79: | ||
|rowspan="1"|9bag | |rowspan="1"|9bag | ||
|Birdcage | |Birdcage | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|gcma | |rowspan="1"|gcma | ||
|Personal Island | |Personal Island | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|z66w | |rowspan="1"|z66w | ||
Line 91: | Line 91: | ||
|rowspan="1"|c7oa | |rowspan="1"|c7oa | ||
|Barren Island | |Barren Island | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|p06k | |rowspan="1"|p06k | ||
|Forest | |Forest | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|wev8 | |rowspan="1"|wev8 | ||
|Underwater Cave | |Underwater Cave | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|6f3x | |rowspan="1"|6f3x | ||
Line 107: | Line 107: | ||
|rowspan="1"|a79v | |rowspan="1"|a79v | ||
|Sun | |Sun | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|ydso | |rowspan="1"|ydso | ||
|Mars | |Mars | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|z46k | |rowspan="1"|z46k | ||
|Asteroid Belt | |Asteroid Belt | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|d9nr | |rowspan="1"|d9nr | ||
|Orbiting Earth | |Orbiting Earth | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|ofi1 | |rowspan="1"|ofi1 | ||
|Outside the Solar System | |Outside the Solar System | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|bp77 | |rowspan="1"|bp77 | ||
|Edge of The Galaxy | |Edge of The Galaxy | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|4sv6 | |rowspan="1"|4sv6 | ||
|Wrong Planet | |Wrong Planet | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|rbsm | |rowspan="1"|rbsm | ||
|Blackhole | |Blackhole | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|xqi9 | |rowspan="1"|xqi9 | ||
|A Random Universe | |A Random Universe | ||
| | |symball | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|rowspan="1"|l8yzpd | |rowspan="1"|l8yzpd |
Revision as of 05:36, 12 June 2024
ID | Object / Addon | Author |
---|---|---|
5dr3 | Random | LtOuroumov |
4tfy | Brockton Bay | LtOuroumov |
qc37 | Boston | LtOuroumov |
glz9 | Chicago | LtOuroumov |
pdj7 | Newfoundland | LtOuroumov |
s37b | (East Coast) North America | LtOuroumov |
eb8e | (Central) North America | LtOuroumov |
5wvn | (West Coast) North America | LtOuroumov |
rzjt | Europe | LtOuroumov |
8i2t | Australia | LtOuroumov |
mjx2 | South America | LtOuroumov |
y6j4 | Kyushu | LtOuroumov |
eb5s | Asia | LtOuroumov |
camv | Africa | LtOuroumov |
p1oc | Antarctica | LtOuroumov |
mpv4 | Containment Zone | LtOuroumov |
nbxt | Containment Camp | LtOuroumov |
id8l | Radioactive Wasteland | LtOuroumov |
9bag | Birdcage | symball |
gcma | Personal Island | symball |
z66w | Ocean | LtOuroumov |
c7oa | Barren Island | symball |
p06k | Forest | symball |
wev8 | Underwater Cave | symball |
6f3x | Moon | LtOuroumov |
a79v | Sun | symball |
ydso | Mars | symball |
z46k | Asteroid Belt | symball |
d9nr | Orbiting Earth | symball |
ofi1 | Outside the Solar System | symball |
bp77 | Edge of The Galaxy | symball |
4sv6 | Wrong Planet | symball |
rbsm | Blackhole | symball |
xqi9 | A Random Universe | symball |
l8yzpd | Earth Aleph | mailadymistress_03350 |
lxt8ub | Earth Shin | mailadymistress_03350 |
lim97z | Earth Gimel | mailadymistress_03350 |
zovnrp | Earth Eden | mailadymistress_03350 |