You gain more SP and CP from Scenarios, Perks, and Drawbacks.
Ltouroumov (talk | contribs) No edit summary |
Ltouroumov (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
<div class="section-row"> | |||
<h2>Difficulty</h2> | |||
<div class="section-grid col-3"> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Easy}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Standard}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Hard}} | |||
</div> | |||
</div> | |||
</div> | |||
<div class="section-row"> | |||
<h2>Starting Points</h2> | |||
<div class="section-grid col-3"> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Higher (Tier 1)}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Higher (Tier 2)}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Higher (Tier 3)}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Higher (Tier 4)}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Higher (Tier 5)}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Normal}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Lower}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Negative (Tier 1)}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Negative (Tier 2)}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Negative (Tier 3)}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Negative (Tier 4)}} | |||
</div> | |||
<div class="object-wrapper"> | |||
{{:Project_V17/Difficulty/Negative (Tier 5)}} | |||
</div> | |||
</div> | |||
</div> |