Row ID | Row Name | # Images | Editor | Status |
---|---|---|---|---|
ckrc | Lt Ouroumov's Worm CYOA V6 | 1 | Lt Ouroumov | Done ✅ (No cropping needed) |
yk8d | Difficulty | 3 | Lt Ouroumov | Done ✅ |
lht3 | Scenario | 15 | Dr. Doom | Done ✅ |
bhi3 | Incarnation | 3 | Lt Ouroumov | Done ✅ |
89d2 | Sex | 3 | Lt Ouroumov | Replace All |
9epn | Gender | 3 | Lt Ouroumov | Done ✅ |
r3ou | Age | 10 | Lt Ouroumov | 0 |
zhd4 | Appearance | 8 | Lt Ouroumov | 0 |
zlil | Identity | 40 | Leifur | Done ✅ |
6ouk | Powers Origin | 4 | Lt Ouroumov | Done ✅ (No cropping needed) |
gra1 | Perks | 6 | Lt Ouroumov | 0 |
pc8m | Drawbacks | 52 | Spartango | 0 |
zg2f | Tier 2 Powers | 67 | Unassigned | 0 |
qd5r | (Master) Custom Endbringer Appearance | 6 | Lt Ouroumov | 0 |
ab0a | (Changer) Custom Endbringer Appearance | 6 | Lt Ouroumov | 0 |
e018 | Tier 3 Powers | 30 | Leifur | Done ✅ |
qldk | Power Fusions (Shard) | 14 | Unassigned | 0 |
hd9l | Power Upgrades (Shard) | 12 | Unassigned | 0 |
p2ty | Physical Powers | 143 | Unassigned | 0 |
d4pp | Mental and Psychic Powers | 56 | Leifur | Done ✅ |
tg45 | Magic and Mystic Powers | 111 | Unassigned | 0 |
1ok7 | Spiritual and Divine Powers | 102 | Unassigned | 0 |
y3gb | Technology and Artifice Powers | 130 | Dr. Doom | 0 |
3pua | Esoteric and Abstract Powers | 150 | Unassigned | 0 |
mbxo | Ascension Path | 17 | leifur | 0 |
xk24 | Foundation Powers | 30 | Unassigned | 0 |
umg9 | Keystone Powers | 68 | Unassigned | 0 |
t6in | Paragon Powers | 9 | Lt Ouroumov | 0 |
rbdo | Objects of Power | 179 | Unassigned | 0 |
a0dv | Base Power Upgrades | 7 | Lt Ouroumov | 0 |
fqrt | Physical Power Upgrades | 75 | Unassigned | 0 |
8lqj | Mental and Psychic Power Upgrades | 15 | AnaqiX | Done ✅ |
arnl | Magic and Mystic Power Upgrades | 52 | Unassigned | 0 |
0ye0 | Spiritual and Divine Power Upgrades | 58 | Unassigned | 0 |
rw0w | Technology and Artifice Power Upgrades | 18 | Unassigned | 0 |
ufcz | Esoteric and Abstract Power Upgrades | 29 | Unassigned | 0 |
0d43 | Destiny Upgrades | 7 | Lt Ouroumov | 0 |
c369 | Ascension Upgrades | 60 | leifur | 0 |
a3ql | Ascension Fusions | 21 | leifur | 0 |
dj3w | Foundation Upgrades | 16 | Unassigned | 0 |
jzns | Paragon Upgrades | 1 | Lt Ouroumov | 0 |
s92s | Object of Power Upgrades | 11 | AnaqiX | 0 |
nsof | Missions | 16 | Unassigned | 0 |
xrq4 | Equipment and Items | 2 | Lt Ouroumov | 0 |
q3nu | Good | 23 | Unassigned | 0 |
rnh9 | Neutral | 8 | Lt Ouroumov | 0 |
7xzj | Evil | 8 | Lt Ouroumov | 0 |
v62t | Crossover Companions | 60 | Unassigned | 0 |
d1po | Original Companions | 16 | Unassigned | 0 |
m2dr | Continuity Modifiers | 59 | Symbol | 0 |
Total Images | 1840 | |||
Total Rows | 50 |
Images that need replacement
Row ID | Row Name | Object ID | Object Name |
---|---|---|---|
89d2 | Sex | l1un | Male |
zsp0 | Intersex | ||
puxg | Female | ||
y3gb | Technology and Artifice | 1k3b | Half-Life & Portal |
g8xj | Alpha Centauri | ||
jhti | STC 40k | ||
wsbv | Gundam | ||
placeholder | Aincrad (SAO) | ||
yijd | XCOM |