1 in 1'000'000 are Shardless parahumans
(The canon rate for parahumans on Earth-Bet)
Ltouroumov (talk | contribs) (Created page with "<!-- SYNC:w4im --> <div class="object-wrapper"> <onlyinclude> <div class="object"> <h2>Rank 1</h2> <div class="scores"> <div class="score"> Gain: 10 SP (StandardVital)</div> <div class="score"> Gain: 10 CP (StandardVital)</div> <div class="score"> Gain: 5 SP (StandardNormal)</div> <div class="score"> Gain: 5 CP (StandardNormal)</div> <div class="score"> Gain: 20 SP (StandardRoyal)</div> <div class="score"> Gain: 20 CP (StandardRoyal)</div...") |
Ltouroumov (talk | contribs) No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- SYNC: | <!-- SYNC:vxpg --> | ||
<div class="object-wrapper"> | <div class="object-wrapper"> | ||
<onlyinclude> | <onlyinclude> | ||
Line 6: | Line 6: | ||
<div class="scores"> | <div class="scores"> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 13 SP (StandardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 13 CP (StandardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 6 SP (StandardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 6 CP (StandardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 25 SP (StandardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 25 CP (StandardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 10 SP (HardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 10 CP (HardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 5 SP (HardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 5 CP (HardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 13 SP (HardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 13 CP (HardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 19 SP (EasyVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 19 CP (EasyVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 13 SP (EasyNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 13 CP (EasyNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 38 SP (EasyRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 38 CP (EasyRoyal)</div> | ||
</div> | </div> | ||
<div class="text">1 in | <div class="requirements"> | ||
</div> | |||
<div class="text"> | |||
1 in 1'000'000 are Shardless parahumans | |||
(The canon rate for parahumans on Earth-Bet) | |||
</div> | |||
</div> | </div> | ||
</onlyinclude> | </onlyinclude> | ||
</div> | </div> | ||
<!-- /SYNC: | <!-- /SYNC:vxpg --> |
1 in 1'000'000 are Shardless parahumans
(The canon rate for parahumans on Earth-Bet)