You are slightly less lucky in all aspects. This is a very subtle, very small decrease, but affects even combat. This effect is twice as potent if you have any Perks or Powers that increase your luck. This Drawback will wear off after 10 years.
< Project V17 | Drawbacks
Ltouroumov (talk | contribs) (Created page with "<!-- SYNC:wemn --> <div class="object-wrapper"> <onlyinclude> <div class="object"> <h2>Consistent Minor Misfortune</h2> <div class="scores"> <div class="score"> Gain: 5 SP (Standard)</div> <div class="score"> Gain: 3 CP (Standard)</div> <div class="score"> Gain: 3 SP (Hard)</div> <div class="score"> Gain: 2 CP (Hard)</div> <div class="score"> Gain: 8 SP (Easy)</div> <div class="score"> Gain: 5 CP (Easy)</div> </div>...") |
Ltouroumov (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
<div class="scores"> | <div class="scores"> | ||
<div class="score"> | <div class="score"> | ||
Gain: 5 SP (Standard)</div> | Gain: 5 SP (Standard) | ||
</div> | |||
<div class="score"> | <div class="score"> | ||
Gain: 3 CP (Standard)</div> | Gain: 3 CP (Standard) | ||
</div> | |||
<div class="score"> | <div class="score"> | ||
Gain: 3 SP (Hard)</div> | Gain: 3 SP (Hard) | ||
</div> | |||
<div class="score"> | <div class="score"> | ||
Gain: 2 CP (Hard)</div> | Gain: 2 CP (Hard) | ||
</div> | |||
<div class="score"> | <div class="score"> | ||
Gain: 8 SP (Easy)</div> | Gain: 8 SP (Easy) | ||
</div> | |||
<div class="score"> | <div class="score"> | ||
Gain: 5 CP (Easy)</div> | Gain: 5 CP (Easy) | ||
</div> | |||
</div> | </div> | ||
<div class="text">You are slightly less lucky in all aspects. This is a very subtle, very small decrease, but affects even combat. This effect is twice as potent if you have any Perks or Powers that increase your luck. | <div class="requirements"> | ||
This Drawback will wear off after 10 years.</div> | <div class="requirement"> | ||
Required: Inconsistent Minor Misfortune | |||
</div> | |||
</div> | |||
<div class="text"> | |||
You are slightly less lucky in all aspects. This is a very subtle, very small decrease, but affects even combat. This effect is twice as potent if you have any Perks or Powers that increase your luck. | |||
This Drawback will wear off after 10 years. | |||
</div> | |||
</div> | </div> | ||
</onlyinclude> | </onlyinclude> | ||
</div> | </div> | ||
<!-- /SYNC:wemn --> | <!-- /SYNC:wemn --> |
Latest revision as of 21:15, 5 December 2023
Consistent Minor Misfortune
Gain: 5 SP (Standard)
Gain: 3 CP (Standard)
Gain: 3 SP (Hard)
Gain: 2 CP (Hard)
Gain: 8 SP (Easy)
Gain: 5 CP (Easy)
Required: Inconsistent Minor Misfortune