45% (1/10'200) or 1/400'000
Project V17/Drawbacks/Second Wave Parahumans Population/Rank 2: Difference between revisions
From Worm CYOA Wiki
Ltouroumov (talk | contribs) (Created page with "<!-- SYNC:5gtv --> <div class="object-wrapper"> <onlyinclude> <div class="object"> <h2>Rank 2</h2> <div class="scores"> <div class="score"> Gain: 15 SP (StandardVital) </div> <div class="score"> Gain: 15 CP (StandardVital) </div> <div class="score"> Gain: 8 SP (StandardNormal) </div> <div class="score"> Gain: 8 CP (StandardNormal) </div> <div class="score"> Gain: 30 SP (StandardRoyal) </div> <div class="s...") |
Ltouroumov (talk | contribs) No edit summary |
||
Line 64: | Line 64: | ||
</div> | </div> | ||
<div class="text"> | <div class="text"> | ||
1 | 45% (1/10'200) or 1/400'000 | ||
</div> | </div> | ||
</div> | </div> |
Latest revision as of 22:05, 27 February 2024
Rank 2
Gain: 15 SP (StandardVital)
Gain: 15 CP (StandardVital)
Gain: 8 SP (StandardNormal)
Gain: 8 CP (StandardNormal)
Gain: 30 SP (StandardRoyal)
Gain: 30 CP (StandardRoyal)
Gain: 10 SP (HardVital)
Gain: 10 CP (HardVital)
Gain: 5 SP (HardNormal)
Gain: 5 CP (HardNormal)
Gain: 15 SP (HardRoyal)
Gain: 15 CP (HardRoyal)
Gain: 20 SP (EasyVital)
Gain: 20 CP (EasyVital)
Gain: 13 SP (EasyNormal)
Gain: 13 CP (EasyNormal)
Gain: 45 SP (EasyRoyal)
Gain: 45 CP (EasyRoyal)