1 in 500'000 are Shardless parahumans
< Project V17 | Drawbacks
Ltouroumov (talk | contribs) No edit summary Tags: Manual revert Reverted |
Ltouroumov (talk | contribs) No edit summary |
||
(7 intermediate revisions by the same user not shown) | |||
Line 43: | Line 43: | ||
</div> | </div> | ||
<div class="text">1 in 500'000 are Shardless parahumans</div> | <div class="requirements"> | ||
</div> | |||
<div class="text"> | |||
1 in 500'000 are Shardless parahumans | |||
</div> | |||
</div> | </div> | ||
</onlyinclude> | </onlyinclude> | ||
</div> | </div> | ||
<!-- /SYNC:4n1d --> | <!-- /SYNC:4n1d --> |
Latest revision as of 21:10, 5 December 2023
Rank 2
Gain: 19 SP (StandardVital)
Gain: 19 CP (StandardVital)
Gain: 10 SP (StandardNormal)
Gain: 10 CP (StandardNormal)
Gain: 38 SP (StandardRoyal)
Gain: 38 CP (StandardRoyal)
Gain: 13 SP (HardVital)
Gain: 13 CP (HardVital)
Gain: 6 SP (HardNormal)
Gain: 6 CP (HardNormal)
Gain: 19 SP (HardRoyal)
Gain: 19 CP (HardRoyal)
Gain: 25 SP (EasyVital)
Gain: 25 CP (EasyVital)
Gain: 16 SP (EasyNormal)
Gain: 16 CP (EasyNormal)
Gain: 56 SP (EasyRoyal)
Gain: 56 CP (EasyRoyal)