< Project V17 | Drawbacks
Ltouroumov (talk | contribs) (Created page with "<!-- SYNC:zz2g --> <div class="object-wrapper"> <onlyinclude> <div class="object"> <h2>Rank 3</h2> <div class="scores"> <div class="score"> Gain: 20 SP (StandardVital)</div> <div class="score"> Gain: 20 CP (StandardVital)</div> <div class="score"> Gain: 10 SP (StandardNormal)</div> <div class="score"> Gain: 10 CP (StandardNormal)</div> <div class="score"> Gain: 40 SP (StandardRoyal)</div> <div class="score"> Gain: 40 CP (StandardRoyal)</d...") |
Ltouroumov (talk | contribs) No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
<!-- SYNC: | <!-- SYNC:j58q --> | ||
<div class="object-wrapper"> | <div class="object-wrapper"> | ||
<onlyinclude> | <onlyinclude> | ||
Line 6: | Line 6: | ||
<div class="scores"> | <div class="scores"> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 25 SP (StandardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 25 CP (StandardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 13 SP (StandardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 13 CP (StandardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 50 SP (StandardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 50 CP (StandardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 16 SP (HardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 16 CP (HardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 9 SP (HardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 9 CP (HardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 25 SP (HardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 25 CP (HardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 38 SP (EasyVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 38 CP (EasyVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 20 SP (EasyNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 20 CP (EasyNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 75 SP (EasyRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 75 CP (EasyRoyal)</div> | ||
</div> | </div> | ||
<div class="text">1 in | <div class="text">1 in 400'000 are Shardless parahumans</div> | ||
</div> | </div> | ||
</onlyinclude> | </onlyinclude> | ||
</div> | </div> | ||
<!-- /SYNC: | <!-- /SYNC:j58q --> |
Revision as of 10:48, 29 November 2023
Rank 3
Gain: 25 SP (StandardVital)
Gain: 25 CP (StandardVital)
Gain: 13 SP (StandardNormal)
Gain: 13 CP (StandardNormal)
Gain: 50 SP (StandardRoyal)
Gain: 50 CP (StandardRoyal)
Gain: 16 SP (HardVital)
Gain: 16 CP (HardVital)
Gain: 9 SP (HardNormal)
Gain: 9 CP (HardNormal)
Gain: 25 SP (HardRoyal)
Gain: 25 CP (HardRoyal)
Gain: 38 SP (EasyVital)
Gain: 38 CP (EasyVital)
Gain: 20 SP (EasyNormal)
Gain: 20 CP (EasyNormal)
Gain: 75 SP (EasyRoyal)
Gain: 75 CP (EasyRoyal)
1 in 400'000 are Shardless parahumans