1 in 500'000 are Shardless parahumans
< Project V17 | Drawbacks
Ltouroumov (talk | contribs) No edit summary Tags: Manual revert Reverted |
Ltouroumov (talk | contribs) No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
<!-- SYNC: | <!-- SYNC:4n1d --> | ||
<div class="object-wrapper"> | <div class="object-wrapper"> | ||
<onlyinclude> | <onlyinclude> | ||
Line 6: | Line 6: | ||
<div class="scores"> | <div class="scores"> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 19 SP (StandardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 19 CP (StandardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 10 SP (StandardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 10 CP (StandardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 38 SP (StandardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 38 CP (StandardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 13 SP (HardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 13 CP (HardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 6 SP (HardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 6 CP (HardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 19 SP (HardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 19 CP (HardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 25 SP (EasyVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 25 CP (EasyVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 16 SP (EasyNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 16 CP (EasyNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 56 SP (EasyRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 56 CP (EasyRoyal)</div> | ||
</div> | </div> | ||
<div class="text"> | <div class="text"> | ||
1 in | 1 in 500'000 are Shardless parahumans | ||
</div> | </div> | ||
</div> | </div> | ||
</onlyinclude> | </onlyinclude> | ||
</div> | </div> | ||
<!-- /SYNC: | <!-- /SYNC:4n1d --> |
Revision as of 11:13, 29 November 2023
Rank 2
Gain: 19 SP (StandardVital)
Gain: 19 CP (StandardVital)
Gain: 10 SP (StandardNormal)
Gain: 10 CP (StandardNormal)
Gain: 38 SP (StandardRoyal)
Gain: 38 CP (StandardRoyal)
Gain: 13 SP (HardVital)
Gain: 13 CP (HardVital)
Gain: 6 SP (HardNormal)
Gain: 6 CP (HardNormal)
Gain: 19 SP (HardRoyal)
Gain: 19 CP (HardRoyal)
Gain: 25 SP (EasyVital)
Gain: 25 CP (EasyVital)
Gain: 16 SP (EasyNormal)
Gain: 16 CP (EasyNormal)
Gain: 56 SP (EasyRoyal)
Gain: 56 CP (EasyRoyal)