1 in 130'000 are Shardless parahumans
< Project V17 | Drawbacks
Ltouroumov (talk | contribs) No edit summary Tags: Manual revert Reverted |
Ltouroumov (talk | contribs) No edit summary Tag: Manual revert |
||
Line 1: | Line 1: | ||
<!-- SYNC: | <!-- SYNC:h0qq --> | ||
<div class="object-wrapper"> | <div class="object-wrapper"> | ||
<onlyinclude> | <onlyinclude> | ||
Line 6: | Line 6: | ||
<div class="scores"> | <div class="scores"> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 56 SP (StandardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 56 CP (StandardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 29 SP (StandardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 29 CP (StandardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 113 SP (StandardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 113 CP (StandardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 31 SP (HardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 31 CP (HardVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 16 SP (HardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 16 CP (HardNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 56 SP (HardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 56 CP (HardRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 88 SP (EasyVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 88 CP (EasyVital)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 44 SP (EasyNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 44 CP (EasyNormal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 169 SP (EasyRoyal)</div> | ||
<div class="score"> | <div class="score"> | ||
Gain: | Gain: 169 CP (EasyRoyal)</div> | ||
</div> | </div> | ||
<div class="text"> | <div class="text"> | ||
1 in | 1 in 130'000 are Shardless parahumans | ||
</div> | </div> | ||
</div> | </div> | ||
</onlyinclude> | </onlyinclude> | ||
</div> | </div> | ||
<!-- /SYNC: | <!-- /SYNC:h0qq --> |
Revision as of 11:13, 29 November 2023
Rank 8
Gain: 56 SP (StandardVital)
Gain: 56 CP (StandardVital)
Gain: 29 SP (StandardNormal)
Gain: 29 CP (StandardNormal)
Gain: 113 SP (StandardRoyal)
Gain: 113 CP (StandardRoyal)
Gain: 31 SP (HardVital)
Gain: 31 CP (HardVital)
Gain: 16 SP (HardNormal)
Gain: 16 CP (HardNormal)
Gain: 56 SP (HardRoyal)
Gain: 56 CP (HardRoyal)
Gain: 88 SP (EasyVital)
Gain: 88 CP (EasyVital)
Gain: 44 SP (EasyNormal)
Gain: 44 CP (EasyNormal)
Gain: 169 SP (EasyRoyal)
Gain: 169 CP (EasyRoyal)